36 Years of Affordable and Accurate Diagnostics
Cutting-Edge Technology for Accurate Diagnostics
At Tapadia Diagnostic, we leverage modern lab equipment and advanced protocols to deliver precise, reliable results — ensuring you get reports you can trust.

We're Bringing a Global Health Movement to Telangana !
Radiology: 5 MRI's machine (GE-HDX 16 channel)
5 CT scan machine
Digital X Ray and OPG
Digital Mammography, Computerised EEG, Computerised ECG
HITACHI ALOKA ARIETTA 560 SELECTIVE ULTRASOUND COLOUR DOPPLER
GE LIGIQ P9 R3 ULTRASOUND COLOUR SYSTEM

{context.services.title}
Department Name | Instrument Name |
Speciality Biochemistry | Advia Centaur XP Fully automated Immuno assay analyzer |
Speciality Biochemistry | Immulite 2000 Fully automated Immuno assay analyzer |
Routine Biochemistry | Roche-Cobas-C601 Fully automated Immuno assay analyzer |
Speciality Biochemistry | LIASON Fully automated Immuno assay analyzer |
Speciality Biochemistry | Maglumi 4000 Plus Immunoassay Analyzer |
Routine Biochemistry | Roche-Cobas-C311 Fully Automated Biochemistry Analyzer |
Routine Biochemistry | RandoxImola Full automated Biochemistry analyzer |
Electrophrosis | Mindray BS 430 Biochemistry Analyser |
Routine Biochemistry | Roche Cobas Integra 400 Plus Biochemistry Analyser |
Routine Biochemistry | Fujifilm DriChem Nx500 I Biochemistry Analyser. |
Routine | SBN-200 -Fully automated biochemistry analyzer |
Electrophrosis | Mini Cap Electrophoresis |
Blood Group | Matrix Card Centrifuge |
Speciality Biochemistry | Mini VidasAnalyzer |
Speciality Biochemistry | Nephstar |
Speciality Biochemistry | Lisa Plus Microplate Reader |
Hematology | Horiba 5 Part ABX Pentra XL 80 HematologyAnalyzer |
Hematology | Yumizen H500 Fully automated HematologyAnalyzer |
Coagulation | AccustarCeveron Alpha Fully automated Coagulation analyzer |
Speciality Biochemistry | Biorad VARIANT II TURBO Hemoglobin Testing System |
Routine Biochemistry | Sensacore Electrolytes Analyzers (ST 200 Pro & ST 200 Aqua) |
Speciality Biochemistry | Bio rad D10 Fully automated Glycosylated Haemoglobin Analyzer |
Routine Biochemistry | Biorad Variant II HbA1c Analyzer |
Flow Cytometry | BD Facs Scan Flow cytometry. |
AI-Driven Solutions for Financial Excellence

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development

01
AI-Powered Website Development





