
Best Diagnostic Center in LAKDIKAPUL
Tapadia Diagnostic Center uses state-of-the-art equipment and follows all guidelines of quality control, to ensure that we deliver the most accurate and precise results to our patients. We take part in multiple External Quality Assessment (EQA) programs to ensure high-quality diagnostic services.
We have affordable diagnostic services at LAKDIKAPUL:
Lab
X Ray
ECG
U/S Scan
MRI – Brain/Spine/Knee | Rs.3500 |
CT Scan Brain | Rs.1200 |
Lipid Profile | Rs.270 |
Liver Function Test | Rs.300 |
FBS+PLBS | Rs.80 |
T3+T4+TSH | Rs.300 |
FSH+LH+PRL | Rs.700 |
U/S SCAN PEL/PREG | Rs.350 |
U/S SCAN ABDOMEN | Rs.450 |
HBSAG+HIV+HCV | Rs.700 |
Master Health Check Up (CBP,Platelet count, FBS. PLBS,Blood Urea, Serum Creatinine, S. Uric acid,S.Bilirubin, Total,Direct, Indirect, S.Alk Po4, SGOT, SGPT, S.Proteins, S.Albumin, S.Globulin,A/G Ratio, Lipid Profile, S. Electrolytes, HbsAg, Rue, T3,T4,TSH, X Ray Chest PA view, ECG, U/S Abdomen) | Rs.1350 |
EEG | Rs.650 |
MAMMOGRAM | Rs.900 |
Complete Blood Picture | Rs. 220 |
Blood Urea | Rs. 100 |
Serum Creatinine | Rs. 100 |
Glycosylated Haemoglobin(HbA1C)-Blood | Rs. 300 |
RA Factor | Rs.160 |
C-Reactive protein | Rs.160 |
ASO Titre | Rs.170 |
Prostatic Specific Antigen (PSA) | Rs.400 |
Anti Mularial Hormone (AMH) | Rs.1200 |
Cortisol | Rs.400 |
Alpha Feto Protein (AFP) | Rs.450 |
CEA | Rs.400 |
Cervical PAP smear | Rs.300 |
FNAC | Rs.600 |
Vitamin D3-25 Hydroxy Cholecalciferol | Rs.630 |
Spirometry (PFT) | Rs.350 |
Treadmill test (TMT) | Rs.700 |
TIFFA scan | Rs.1000 |
2D Echocardiography | Rs.800 |
Colour doppler -Limbs (Each study) | Rs.1000 |
Immuno Histo Chemistry-Each Marker | Rs. 1100 |
Immunohistochemistry for Breast panel (ER, PR, HER2) | Rs.3300 |
We Serve in Areas near you - LAKDIKAPUL